Leaseholder Demographics
The purpose of this page is to show the demographics of residents living in CHA-owned properties. This data is segmented by residents living in family developments and residents living in senior-designated developments. These figures are updated quarterly and are captured at the end of each fiscal year in the Moving To Work Annual Report.
Family Housing Demographics*December 31, 2009 |
Senior Housing Demographics*December 31, 2009 |
||
Housing Stock & Occupancy |
Housing Stock & Occupancy |
||
| Total Units | 13,249 | Total Units | 9,639 |
| Occupied Units | 7,949 | Occupied Units | 7,972 |
| Total Number of Residents | 21,863 | Total Number of Residents | 8,749 |
| Average Family Size | 2.75 | Average Family Size | 1.10 |
Unit Size (All Occupied Units) |
Unit Size (All Occupied Units) |
||
| 0 Bedroom | 12 | 0 Bedroom | 914 |
| 1 Bedroom | 1,101 | 1 Bedroom | 7,058 |
| 2 Bedrooms | 2,779 | 2 Bedrooms | 0 |
| 3 Bedrooms | 3,302 | 3 Bedrooms | 0 |
| 4 Bedrooms | 714 | 4 Bedrooms | 0 |
| 5 Bedrooms | 36 | 5 Bedrooms | 0 |
| 6 Bedrooms | 5 | 6 Bedrooms | 0 |
Gender (All Residents) |
Gender (All Residents) |
||
| Female | 14,252 | Female | 4,309 |
| Male | 7,562 | Male | 4,439 |
| Unknown/Under Reported/Over Reported | 49 | Unknown/Under Reported/Over Reported | 1 |
Age (All Residents) |
Age (All Residents) |
||
| 0-17 years old | 9,376 | 0-17 years old | 7 |
| 18-61 years old | 11,006 | 18-61 years old | 750 |
| 62 years old and over | 1,431 | 62 years old and over | 7,991 |
| Unknown/Under Reported/Over Reported | 50 | Unknown/Under Reported/Over Reported | 1 |
Race & Ethnicity (All Residents) |
Race & Ethnicity (All Residents) |
||
| White | 2,576 | White | 2,329 |
| Black | 19,041 | Black | 5,154 |
| Native/Alaskan | 85 | Native/Alaskan | 58 |
| Asian/Pacific Islander | 106 | Asian/Pacific Islander | 1,167 |
| Unknown/Under Reported/Over Reported | 55 | Unknown/Under Reported/Over Reported | 41 |
| Hispanic** | 2,435 | Hispanic** | 792 |
Annual Income Range by Number of Households
|
Annual Income Range by Number of Households
|
||
| $0-3,999 | 1,312 | $0-3,999 | 274 |
| $4,000-7,999 | 768 | $4,000-7,999 | 727 |
| $8,000-15,999 | 3,120 | $8,000-15,999 | 6,121 |
| $16,000-27,999 | 1,822 | $16,000-27,999 | 771 |
| $28,000-35,999 | 468 | $28,000-35,999 | 61 |
| $36,000 and greater | 432 | $36,000 and greater | 16 |
| Unknown/Under Reported/Over Reported | 27 | Unknown/Under Reported/Over Reported | 2 |
Selected Income Sources by Number of Households |
Selected Income Sources by Number of Households |
||
| Employed | 3,902 | Employed | 423 |
| SSI | 2,904 | SSI | 3,980 |
| Social Security | 1,867 | Social Security | 5,478 |
| TANF† | 1,677 | TANF† | 536 |
| General Assistance | 215 | General Assistance | 1,001 |
Area Median Income (AMI) byNumber of Households |
Area Median Income (AMI) by Number of Households |
||
| < 30% of AMI | 6,032 | < 30% of AMI | 7,172 |
| 30-50% of AMI | 1,338 | 30-50% of AMI | 713 |
| 51-80% of AMI | 418 | 51-80% of AMI | 78 |
| > 81% of AMI | 134 | > 81% of AMI | 7 |
| Unknown/Under Reported/Over Reported | 27 | Unknown/Under Reported/Over Reported | 2 |
* Data is collected from Yardi database, which may contain inconsistencies due to data conversion and data entry.
** Hispanic is categorized as an ethnic code and may be included in several race categories as well.
† TANF includes AFDC and Earn Fare.
