Leaseholder Demographics
The purpose of this page is to show the demographics of residents living in CHA-owned properties. This data is segmented by residents living in family developments and residents living in senior-designated developments. These figures are updated quarterly and are captured at the end of each fiscal year in the Moving To Work Annual Report.
Family Housing Demographics*December 31, 2010 |
Senior Housing Demographics*December 31, 2010 |
||
Housing Stock & Occupancy |
Housing Stock & Occupancy |
||
| Total Units | 12,430 | Total Units | 9,381 |
| Occupied Units | 7,748 | Occupied Units | 8,236 |
| Total Number of Residents | 20,887 | Total Number of Residents | 9,064 |
| Average Family Size | 2.69 | Average Family Size | 1.10 |
Unit Size (All Units) |
Unit Size (All Occupied Units) |
||
| 0 Bedroom | 22 | 0 Bedroom | 1,143 |
| 1 Bedroom | 1,947 | 1 Bedroom | 8,185 |
| 2 Bedrooms | 4,728 |
2 Bedrooms | 53 |
| 3 Bedrooms | 4,633 | 3 Bedrooms | 0 |
| 4 Bedrooms | 1,027 | 4 Bedrooms | 0 |
| 5 Bedrooms | 68 | 5 Bedrooms | 0 |
| 6 Bedrooms | 5 | 6 Bedrooms | 0 |
Gender (All Residents) |
Gender (All Residents) |
||
| Female | 13,623 | Female | 4,477 |
| Male | 7,227 | Male | 4,588 |
| Unknown/Under Reported/Over Reported | 37 | Unknown/Under Reported/Over Reported | -1 |
Age (All Residents) |
Age (All Residents) |
||
| 0-17 years old | 8,878 | 0-17 years old | 11 |
| 18-61 years old | 10,514 | 18-61 years old | 762 |
| 62 years old and over | 1,48 | 62 years old and over | 8,292 |
| Unknown/Under Reported/Over Reported | 37 | Unknown/Under Reported/Over Reported | -1 |
Race & Ethnicity (All Residents) |
Race & Ethnicity (All Residents) |
||
| White | 2,328 | White | 2,427 |
| Black | 18,335 | Black | 5,275 |
| Native/Alaskan | 75 | Native/Alaskan | 62 |
| Asian/Pacific Islander | 93 | Asian/Pacific Islander | 1,265 |
| Unknown/Under Reported/Over Reported | 56 | Unknown/Under Reported/Over Reported | 35 |
| Hispanic** | 2,353 | Hispanic** | 844 |
Annual Income Range by Number of Households
|
Annual Income Range by Number of Households
|
||
| $0-3,999 | 1,235 | $0-3,999 | 306 |
| $4,000-7,999 | 759 | $4,000-7,999 | 705 |
| $8,000-15,999 | 3,128 | $8,000-15,999 | 6,277 |
| $16,000-27,999 | 1,684 | $16,000-27,999 | 814 |
| $28,000-35,999 | 484 | $28,000-35,999 | 74 |
| $36,000 and greater | 444 | $36,000 and greater | 26 |
| Unknown/Under Reported/Over Reported | 14 | Unknown/Under Reported/Over Reported | 34 |
Selected Income Sources by Number of Households |
Selected Income Sources by Number of Households |
||
| Employed | 3,932 | Employed | 429 |
| SSI | 2,953 | SSI | 4,065 |
| Social Security | 1,878 | Social Security | 5,659 |
| TANF† | 2,338 | TANF† | 1,141 |
| General Assistance | 260 | General Assistance | 1,345 |
Area Median Income (AMI) byNumber of Households |
Area Median Income (AMI) by Number of Households |
||
| < 30% of AMI | 5,905 | < 30% of AMI | 7,338 |
| 30-50% of AMI | 1,236 | 30-50% of AMI | 744 |
| 51-80% of AMI | 452 | 51-80% of AMI | 109 |
| > 81% of AMI | 141 | > 81% of AMI | 11 |
| Unknown/Under Reported/Over Reported | 14 | Unknown/Under Reported/Over Reported | 34 |
* Data is collected from Yardi database, which may contain inconsistencies due to data conversion and data entry.
** Hispanic is categorized as an ethnic code and may be included in several race categories as well.
† TANF includes AFDC and Earn Fare.
