Leaseholder Demographics
The purpose of this page is to show the demographics of residents living in CHA-owned properties. This data is segmented by residents living in family developments and residents living in senior-designated developments. These figures are updated quarterly and are captured at the end of each fiscal year in the Moving To Work Annual Report. Family Housing Demographics*March 31, 2009 | Senior Housing Demographics*March 31, 2009 | ||
Housing Stock & Occupancy | Housing Stock & Occupancy | ||
| Total Units | 13,443 | Total Units | 9,029 |
| Occupied Units | 7,990 | Occupied Units | 7,930 |
| Total Number of Residents | 21,936 | Total Number of Residents | 8,701 |
| Average Family Size | 2.7 | Average Family Size | 1.1 |
Unit Size (All Occupied Units) | Unit Size (All Occupied Units) | ||
| 0 Bedroom | 10 | 0 Bedroom | 904 |
| 1 Bedroom | 1,076 | 1 Bedroom | 7,026 |
| 2 Bedrooms | 2,811 | 2 Bedrooms | 0 |
| 3 Bedrooms | 3,320 | 3 Bedrooms | 0 |
| 4 Bedrooms | 734 | 4 Bedrooms | 0 |
| 5 Bedrooms | 35 | 5 Bedrooms | 0 |
| 6 Bedrooms | 4 | 6 Bedrooms | 0 |
Gender (All Residents) | Gender (All Residents) | ||
| Female | 14,163 | Female | 4,313 |
| Male | 7,634 | Male | 4,396 |
| Unknown/Under Reported/Over Reported | 0 | Unknown/Under Reported/Over Reported | 0 |
Age (All Residents) | Age (All Residents) | ||
| 0-20 years old | 11,340 | 0-20 years old | 14 |
| 21-61 years old | 9,005 | 21-61 years old | 802 |
| 62 years old and over | 1,450 | 62 years old and over | 7,883 |
| Unknown/Under Reported/Over Reported | 141 | Unknown/Under Reported/Over Reported | 2 |
Race & Ethnicity (All Residents) | Race & Ethnicity (All Residents) | ||
| White | 2,510 | White | 2,309 |
| Black | 18,994 | Black | 5,172 |
| Native/Alaskan | 92 | Native/Alaskan | 60 |
| Asian/Pacific Islander | 109 | Asian/Pacific Islander | 1,114 |
| Unknown | 6 | Unknown | 47 |
| Hispanic** | 2,469 | Hispanic** | 790 |
Annual Income Range by Number of Households | Annual Income Range by Number of Households | ||
| $0-3,999 | 1,479 | $0-3,999 | 269 |
| $4,000-7,999 | 1,685 | $4,000-7,999 | 2,421 |
| $8,000-15,999 | 2,359 | $8,000-15,999 | 4,510 |
| $16,000-27,999 | 1,502 | $16,000-27,999 | 651 |
| $28,000-35,999 | 484 | $28,000-35,999 | 54 |
| $36,000 and greater | 412 | $36,000 and greater | 17 |
| Unknown/Under Reported/Over Reported | 69 | Unknown/Under Reported/Over Reported | 25 |
Selected Income Sources by Number of Households | Selected Income Sources by Number of Households | ||
| Employed | 3,688 | Employed | 420 |
| SSI | 2,875 | SSI | 3,948 |
| Social Security | 1,773 | Social Security | 5,427 |
| TANF† | 1,435 | TANF† | 527 |
| General Assistance | 194 | General Assistance | 854 |
Area Median Income (AMI) byNumber of Households | Area Median Income (AMI) by Number of Households | ||
| < 30% of AMI | 6,189 | < 30% of AMI | 7,241 |
| 30-50% of AMI | 1,175 | 30-50% of AMI | 607 |
| 51-80% of AMI | 447 | 51-80% of AMI | 68 |
| > 81% of AMI | 110 | > 81% of AMI | 6 |
| Unknown/Under Reported/Over Reported | 0 | Unknown/Under Reported/Over Reported | 0 |
* Data is collected from Yardi database, which may contain inconsistencies due to data conversion and data entry.
** Hispanic is categorized as an ethnic code and may be included in several race categories as well.
† TANF includes AFDC and Earn Fare.
