CURRENT YEAR BID TABULATIONS
Bid Tabulations
All sealed bids, when opened, are checked for signatures and bid deposits (if required) and, if accepted, the pricing information will be read and recorded as a Bid Tabulation. Copies of the Bid Tab are available for pickup after all bids have been opened and read from the Bid Bond Room. Normally, within 24 to 48 hours after a bid has been opened and read aloud, a Bid Tab is made available online.
Bid Tabulations
Results: 520 records found.
Date | Categories | Description | Attachments |
---|---|---|---|
Bid Tabulations | Event 3263 - North Lawndale Apartments: 1312-16 S. Harding Ave. and 1323-29 S. Kedzie Ave. (REBID) | ||
Bid Tabulations | Event 2961 (2021) - Cleaning Services at the Pope Building | ||
Bid Tabulations | Event No. 3261 Prairie Ave. Apartment Renovation (Re-Bid) | ||
Bid Tabulations | Event 3257 - North Lawndale Apartments Renovation | ||
Bid Tabulations | Event 3256 - Prairie Ave Apartments Renovation | ||
Bid Tabulations | Event 3252 - CHA Building Signage Project | ||
Bid Tabulations | Event 3253 - Kimball Apartments Renovation - Rebid | ||
Bid Tabulations | Event 3248 - Kimball Apartments Renovation | ||
Bid Tabulations | Event 3241: Steam Boiler Replacement at Trumbull Park | ||
Bid Tabulations | Event 3237 - Hattie Callner Soil Remediation Project | ||
Bid Tabulations | Event 3235 - CHA Building Signage Project New Signage | ||
Bid Tabulations | Event 3229 - Maria Diaz Martinez - Plumbing Riser Replacement Project | ||
Bid Tabulations | Event 3233 - Judge Wendell Green & Vivian Gordon Harsh - Masonry Façade and Roof Restoration Project | ||
Bid Tabulations | IFB Event 3225_Microsoft Enterprise Renewal | ||
Bid Tabulations | Event 3220 Long Life and William Jones Bid Tabulation_2022 | ||
Bid Tabulations | Event 3218 - Long Life and William Jones Apartments MEP Improvements | ||
Bid Tabulations | Event 3215 - Zelda Ormes Renovation | ||
Bid Tabulations | Event 3154 - BAS Upgrade for Nine (9) Buildings | ||
Bid Tabulations | Event 3109 - Snow Removal & Landscape Maintenance - Vacant Lots & Non-Residential Properties | ||
Bid Tabulations | Event 3199 - Lathrop Board Up Removal & Replacement Services | ||
Bid Tabulations | Event 3183 - Elizabeth Davis Renovation | ||
Bid Tabulations | Event 3185 - William Jones | ||
Bid Tabulations | Event 3178 - Long Life | ||
Bid Tabulations | Event 3109 - Snow Removal & Landscape Maintenance - Vacant Lots & Non-Residential Properties | ||
Bid Tabulations | Event 3102 - Vivian Carter Interior Renovation | ||
Bid Tabulations | Event 3094 - William Jones Apartments Renovations | ||
Bid Tabulations | Event 3089 - Judge Green Interior Renovation |
||
Bid Tabulations | Event 3093 - Vivian Gordon Harsh Exterior Renovation | ||
Bid Tabulations | Event 3111 - Vivian Carter Exterior Renovation | ||
Bid Tabulations | Event 3092 - Judge Green Exterior Renovation | ||
Bid Tabulations | Event 3087 - Elizabeth Davis Apartments Renovation | ||
Bid Tabulations | Event 3083 - Hattie Callner Interior Renovations | ||
Bid Tabulations | Event 3070 - REBID Biohazard Cleanup & Remediation Services | ||
Bid Tabulations | Event 3069-TO31 -Task Order No. 31 / for Malden Court - 4425 N Malden Exterior Renovation (Group C) | ||
Bid Tabulations | Event 3040 - Task Order No. 28 - Hattie Callner Apartments - Interior Renovation (855 W. Aldine Avenue) Group C | ||
Bid Tabulations | Event 3034 - Lathrop Homes Exterior Grounds Janitorial Services |
||
Bid Tabulations | Event 3036 - Elevator Maintenance Services at the Pope Building | ||
Bid Tabulations | Event 3041 - Task Order No. 29 / for Thomas Flannery Renovation (1531 N. Clybourn Avenue) Group B | ||
Bid Tabulations | Event 3016 - Plant Rental Services at Altgeld Family Resource Center | ||
Bid Tabulations | Event 3029 - 2021 Fresh Desk Renewal |
ARCHIVED BID TABULATIONS
Archived Bid Tabulations
Archived Bid Tabs as of January 1, 2014.
Archived Bid Tabulations
Date | Categories | Description | Attachments |
---|---|---|---|
No Entries Found |