CURRENT YEAR BID TABULATIONS
Bid Tabulations
All sealed bids, when opened, are checked for signatures and bid deposits (if required) and, if accepted, the pricing information will be read and recorded as a Bid Tabulation. Copies of the Bid Tab are available for pickup after all bids have been opened and read from the Bid Bond Room. Normally, within 24 to 48 hours after a bid has been opened and read aloud, a Bid Tab is made available online.
Bid Tabulations
Results: 520 records found.
Date | Categories | Description | Attachments |
---|---|---|---|
Bid Tabulations | Event 2514 - IFB for Altgeld Gardens Community, Childcare and Library Facility Construction | ||
Bid Tabulations | Event 2526 - Food For 2018 Senior Music Fest | ||
Bid Tabulations | Event 2530 - Seasonal Blooming Plant Services | ||
Bid Tabulations | Event 2475 - Video Package and Equipment | ||
Bid Tabulations | Event 2476 - HP Toner and Supplies | ||
Bid Tabulations | Event 2504 - Task Order No. 39/Group C: Dearborn Trash Compactor & Lift Improvements | ||
Bid Tabulations | Event 2528 - Lawn Care Services for CHA Warehouse Lot | ||
Bid Tabulations | Event 2499 - Task Order No. 38 / Group C : Dearborn Trash Compactor & Lift Improvements | ||
Bid Tabulations | Event 2498 - Task Order No. 37 / Group C: Dearborn Trash Compactor & Lift Improvements - Package 1 | ||
Bid Tabulations | Event 2503 - DB Artisan Pro Support Renewal | ||
Bid Tabulations | Event 2487 - Pope School Conversion & Renovation Phase II: First and Second Floors and Site Work | ||
Bid Tabulations | Event 2497 - APC/MGE UPS Units Maintenance | ||
Bid Tabulations | Event 2484 - Hardware Supplies & Small Tools | ||
Bid Tabulations | Event 2488 - Food For CHA Fun Days 2018 | ||
Bid Tabulations | Event 2490 - Hewlett Packard Toner and Supplies | ||
Bid Tabulations | Event 2466 - 2018 Dell Laptops and Briefcases | ||
Bid Tabulations | Event 2477 - Trash Removal | ||
Bid Tabulations | Event 2482 - Automated Phone Broadcast Call Services | ||
Bid Tabulations | Event 2467 - 2018 Laptop Computer Rentals | ||
Bid Tabulations | Event 2454 - City of Chicago MWDBE Certification Assistance Program | ||
Bid Tabulations | Event 2446 - Trash Removal | ||
Bid Tabulations | Event 2455 - Facade Inspection - Critical Examinations | ||
Bid Tabulations | Event 2411 - CHA Section 3 Business Concerns Only: Snow Removal | ||
Bid Tabulations | Event 2397 - TO32 -Altgeld Gardens Blocks 7&8 Structural Beam Repair - Group A | ||
Bid Tabulations | Event 2391 - Multi-Platform Media Monitoring & Analytical Serv. | ||
Bid Tabulations | Event 2406 - Solar Alternative Energy Industry Program | ||
Bid Tabulations | Event 2401 - Metalogix License Conversion | ||
Bid Tabulations | Event 2400 - ServicePro Renewal | ||
Bid Tabulations | Event 2393 - Habitat - Region 1 - Elevator Modernization - Castleman Apartments | ||
Bid Tabulations | Event 2384-CHA SECTION 3 BUSINESS CONCERNS ONLY: Snow Removal/De-Icing Services | ||
Bid Tabulations | Event 2378-CHA Parking Lots Snow Removal/De-Icing | ||
Bid Tabulations | Event 2370-East Lake - Region 4 - Lowden Homes Concrete Repair | ||
Bid Tabulations | Event 2382-Habitat-Region1-Window Washing at Hattie Callner | ||
Bid Tabulations | Event 2361 - Phonex One Software Maintenance Renewal | ||
Bid Tabulations | Event 2365-Luxury Plush Blankets | ||
Bid Tabulations | Event 2343-CHA Wide Annual Elevator Inspections | ||
Bid Tabulations | Event 2334 - Region 3 Woodlawn-CDC Replace Window Ballasts | ||
Bid Tabulations | Event 2315 Roof Inspections For Thirty-Three (33) Properties | ||
Bid Tabulations | Event 2302 - Roof Replacement and Facade Repairs at Judge Fisher Apartments | ||
Bid Tabulations | Event 2346-Computer Rentals for Operation Warm 2017 |
ARCHIVED BID TABULATIONS
Archived Bid Tabulations
Archived Bid Tabs as of January 1, 2014.
Archived Bid Tabulations
Date | Categories | Description | Attachments |
---|---|---|---|
No Entries Found |