CURRENT YEAR BID TABULATIONS
Bid Tabulations
All sealed bids, when opened, are checked for signatures and bid deposits (if required) and, if accepted, the pricing information will be read and recorded as a Bid Tabulation. Copies of the Bid Tab are available for pickup after all bids have been opened and read from the Bid Bond Room. Normally, within 24 to 48 hours after a bid has been opened and read aloud, a Bid Tab is made available online.
Bid Tabulations
Results: 520 records found.
Date | Categories | Description | Attachments |
---|---|---|---|
Bid Tabulations | Event 2344-Habitat - Region 1 - Window Cleaning at Hattie Callner | ||
Bid Tabulations | Event 2301-Door Replacements at Lidia Pucinska Apartments | ||
Bid Tabulations | Event 2330-Habitat-Region1-Window Washing | ||
Bid Tabulations | Event 2287-Habitat - Region 1 - Residential Bathroom Renovations at Wicker Park and Annex | ||
Bid Tabulations | Event 2306 Renovation of 7730-34 South Shore Drive Phase 2 (Scattered Sites) | ||
Bid Tabulations | Event 2297-The Habitat Company –Region 1 – Scattered Sites Window Replacements | ||
Bid Tabulations | Event 2316 Habitat-Region1-Window Washing | ||
Bid Tabulations | Event 2277-Facade Inspection - Critical Examinations | ||
Bid Tabulations | Event 2289-Facade Inspection - Critical Examinations | ||
Bid Tabulations | Event 2274 - PARKING SERVICES | ||
Bid Tabulations | Event 2314-Adobe Document Cloud (2017) | ||
Bid Tabulations | Event 2284-Task Order No. 26 for Roof Replacement at Britton Budd Apartments - Group B | ||
Bid Tabulations | Event 2299-Decorated Sheet Cakes and Related Supplies | ||
Bid Tabulations | Event 2304-Edith Spurlock Sampson Apartments – Boiler Repairs | ||
Bid Tabulations | Event 2303-RAD PROPERTIES - HVAC REPAIRS AT HIGH RISE BUILDINGS | ||
Bid Tabulations | Event 2294-REGION 4 - HVAC REPAIRS AT HIGH RISE BUILDINGS | ||
Bid Tabulations | Event 2293-REGION 3 - HVAC REPAIRS AT HIGH RISE BUILDINGS | ||
Bid Tabulations | Event 2292-REGION 2 - HVAC REPAIRS AT HIGH RISE BUILDINGS | ||
Bid Tabulations | Event 2291-REGION 1 - HVAC REPAIRS AT HIGH RISE BUILDINGS | ||
Bid Tabulations | Event 2279 Box Lunch Catering Services | ||
Bid Tabulations | Event 2276-ELMG-Region 4-Concrete Repairs | ||
Bid Tabulations | Event 2167 Habitat - Region 1 - Scattered Sites Roof Replacement | ||
Bid Tabulations | Event 2230 Roof Assessment for Thirty-Three (33) Properties | ||
Bid Tabulations | Event 2175 East Lake - Region 4 - Replacement of Exterior Lights at Forty-four (44) Locations | ||
Bid Tabulations | Event 2264 Symantec Essential Support Renewal | ||
Bid Tabulations | Event 2282 Roof Assessment for Six (6) Rental Assistance Demonstration (RAD) Properties | ||
Bid Tabulations | Event 2259 East Lake - Region 4 - Exhaust Fans at Flannery Apartments | ||
Bid Tabulations | Event 2130 East Lake-Region 4-Concrete Repair | ||
Bid Tabulations | Event 2173 East Lake Management Group - Region 4- Replace Heat Supply Valves | ||
Bid Tabulations | Event 2267 Food for Senior Music Fest |
||
Bid Tabulations | Event 2269 Equipment Rental for Senior Music Fest | ||
Bid Tabulations | Event 2183 The Habitat Company –Region 1 – Scattered Sites Window Replacements | ||
Bid Tabulations | Event 2283/2265 Shower Base Replacement | ||
Bid Tabulations | Event 2208 Roof Drain, Sewer and Storm System Assessment | ||
Bid Tabulations | Event 2209 Roof Drain, Sewer and Storm System Assessment | ||
Bid Tabulations | Event 2229 Comprehensive Generator Evaluation | ||
Bid Tabulations | Event 2262 East Lake Management -Region 4 -Repair / Replace Garbage Corrals at Altgeld Murray Homes | ||
Bid Tabulations | Event 2218 Habitat - Region 1 - Lobby Rehab and Floor Tile Replacement at Hattie Callner Apartments | ||
Bid Tabulations | Event 2222 Woodlawn CDC - Region 3 - Provide and Install Natural Gas Generator | ||
Bid Tabulations | Event 2210 Insulated and Standard Grocery Bags |
ARCHIVED BID TABULATIONS
Archived Bid Tabulations
Archived Bid Tabs as of January 1, 2014.
Archived Bid Tabulations
Date | Categories | Description | Attachments |
---|---|---|---|
No Entries Found |