CURRENT YEAR BID TABULATIONS
Bid Tabulations
All sealed bids, when opened, are checked for signatures and bid deposits (if required) and, if accepted, the pricing information will be read and recorded as a Bid Tabulation. Copies of the Bid Tab are available for pickup after all bids have been opened and read from the Bid Bond Room. Normally, within 24 to 48 hours after a bid has been opened and read aloud, a Bid Tab is made available online.
Bid Tabulations
Results: 520 records found.
Date | Categories | Description | Attachments |
---|---|---|---|
Bid Tabulations | Event 2241 Chairs for HCV Intake Office | ||
Bid Tabulations | Event 2214 WCDC - Region 3 - Window Screen Replacement at Robert Lawrence Apartments | ||
Bid Tabulations | Event 2235 Habitat-Region 1-Fence Repair | ||
Bid Tabulations | Event 2236 Habitat-Region 1-Elevator Cabin Upgrades | ||
Bid Tabulations | Event 2228 Habitat - Region 1 - Boiler Piping Replacement at Hattie Callner Apartments | ||
Bid Tabulations | Event 2226 Habitat - Region 1 - Boiler Burner Replacement at Margaret Day Blake Apartments | ||
Bid Tabulations | Event 2242 Property Office – Uniforms for Desk Monitors | ||
Bid Tabulations | Event 2212 East Lake - Region 4 - Repave and Re-stripe Parking Lot | ||
Bid Tabulations | Event 2216 The Habitat Company - Region 1- Replace Thirty (30) Bathroom Bases | ||
Bid Tabulations | Event 2102 Habitat - Region 1 - Chimney Repair at Lathrop Homes | ||
Bid Tabulations | Event 2224 The Habitat Company - Region 1- Painting at Wicker Park Apartments | ||
Bid Tabulations | Event 2225 Habitat - Region 1 - Install Exterior Doors | ||
Bid Tabulations | Event 2217 Grant Audit Services for Grant Close-Out Reports | ||
Bid Tabulations | Event 2237 Thirty (30) Laptop Computer Rentals | ||
Bid Tabulations | Event 2204 Articulate Maintenance Support Renewal | ||
Bid Tabulations | Event 2113 Telephonic Interpretation Services | ||
Bid Tabulations | Event 2198 Woodlawn Community Development Corporation-Region 3-Replace Interior Lighting | ||
Bid Tabulations | Event 2201 East Lake Management - Region 4 - Repair and Replace Garbage Corrals at Altgeld Murray | ||
Bid Tabulations | Event 2200 East Lake-Region 4-Concrete Repair | ||
Bid Tabulations | Event 2185 Woodlawn CDC - Region 3 - Kitchen Renovations | ||
Bid Tabulations | Event 2191 The Habitat Company - Region 1 - Concrete Replacement at Lathrop Homes | ||
Bid Tabulations | Event 2159 Habitat-Region 1-Hallway Painting | ||
Bid Tabulations | Event 2128 East Lake-Region 4-Security Doors at Lowden Homes | ||
Bid Tabulations | Event 2176 Woodlawn Community Development Corporation - Region 1- Cycle Paint Thirty Nine (39) Occupied Units at Lake Parc Place | ||
Bid Tabulations | Event 2165 East Lake Management - Region 4 - Clean Thirty (30) Catch Basins | ||
Bid Tabulations | Event 2174 Woodlawn CDC - Region 3 - Modernize Two (2) Elevator Cabs | ||
Bid Tabulations | Event 2139 Citrix XenDesktop NetScaler Renewal | ||
Bid Tabulations | Event 2161 East Lake - Region 4 - Install Light Bulbs and Ballasts at Trumbull Park Homes | ||
Bid Tabulations | Event 2160 East Lake - Region 4 - Cycle paint at Bridgeport Homes | ||
Bid Tabulations | vent 2087 East Lake - Region 4 - Roof Replacement at Altgeld Murray Homes | ||
Bid Tabulations | Event 2115 Lead Based Paint Inspections SS Region 1 | ||
Bid Tabulations | Event 2116 Lead Based Paint Inspections SS Regions 3 & 4 | ||
Bid Tabulations | Event 2119 Habitat - Region 1 - Door Replacement at Ella Flagg | ||
Bid Tabulations | Event 2135 Replace Walkway at Mary Hartwell Catherwood Apartments | ||
Bid Tabulations | Event 2124 Habitat - Region 1 - Carpet Replacement at Ella Flagg | ||
Bid Tabulations | Event 2120 Habitat - Region 1 - Scattered Sites Fence Installations | ||
Bid Tabulations | Event 2145 Property Office – Six (6) Locations – Assessment of Roof Drains, Storms, and Sewer Lines | ||
Bid Tabulations | Event 2146 Habitat - Region 1 - Four Hand Dryer Installations at Hattie Callner Apartments | ||
Bid Tabulations | Event 2147 Habitat - Region 1 - Replace Asphalt Concrete Driveway at Mary Hartwell Catherwood Apts | ||
Bid Tabulations | Event 2169 Habitat - Region 1 - Scattered Sites Parking Lot Repaving and Striping |
ARCHIVED BID TABULATIONS
Archived Bid Tabulations
Archived Bid Tabs as of January 1, 2014.
Archived Bid Tabulations
Date | Categories | Description | Attachments |
---|---|---|---|
No Entries Found |