CURRENT YEAR BID TABULATIONS
Bid Tabulations
All sealed bids, when opened, are checked for signatures and bid deposits (if required) and, if accepted, the pricing information will be read and recorded as a Bid Tabulation. Copies of the Bid Tab are available for pickup after all bids have been opened and read from the Bid Bond Room. Normally, within 24 to 48 hours after a bid has been opened and read aloud, a Bid Tab is made available online.
Bid Tabulations
Results: 520 records found.
Date | Categories | Description | Attachments |
---|---|---|---|
Bid Tabulations | Event 2153 Roof Replacement at 1000 N. Sedgwick | ||
Bid Tabulations | Event 2126 East Lake - Region 4 - Fence Repair | ||
Bid Tabulations | Event 2081 East Lake-Region 4-Shower Diverter Replacement | ||
Bid Tabulations | Event 2114 Habitat- Region 1 - Demolish Six (6) Garages and Install Six (6) Parking Lots/Scattered Sites | ||
Bid Tabulations | Event 2084 East Lake - Region 4 - Concrete Repair | ||
Bid Tabulations | Event 2125 East Lake - Region 4 - Roof Replacement - Lowden Homes | ||
Bid Tabulations | Event 2103 IFB for Renovation of 1000 N. Sedgwick | ||
Bid Tabulations | Event 2172 Grocery Tote Bags | ||
Bid Tabulations | Event 2104 - Temporary Staffing Services | ||
Bid Tabulations | Event 2059 Camera Federation | ||
Bid Tabulations | Event 2112 Task Order No. 51 - Environmental ACM/Demolition Oversight at Altgeld Gardens Blocks 11, 12, and 13 | ||
Bid Tabulations | Event 2085 Facade Inspections-Critical Examinations | ||
Bid Tabulations | Event 1969 - Temp. Net Web Application Developer | ||
Bid Tabulations | Event 2071 Twenty three (23) Microsoft Surface Pro 4 256GB/Intel Core i7 and accessories | ||
Bid Tabulations | Event 2063 - Print, Supply & Delivery of Envelopes | ||
Bid Tabulations | Event 1994 Congress Parkway Modernization | ||
Bid Tabulations | Event 2058 - CHA-Wide Biohazard Cleanup and Remediation Services | ||
Bid Tabulations | Event 1926 Horner Town Homes Annex Renovation | ||
Bid Tabulations | Event 1950-Paint office and Hallway at Wicker Park Apartments | ||
Bid Tabulations | Task Order No. 40 - Asbestos Abatement Oversite at 1324 S. Loomis | ||
Bid Tabulations | Event 1977 - CHA-Wide Snow Removal and Salt /De-icing Services Re-Bid | ||
Bid Tabulations | Vacant Lots Snow Removal and Salt/De-icing services Region 2&3 |
||
Bid Tabulations | Event 1853 Woodlawn-Region 3-Make Ready Units at Lake Parc Place | ||
Bid Tabulations | Event 1881 - Habitat Region 1 - Exterior Lighting Installation | ||
Bid Tabulations | Event 1830- Vehicle Tracker Maintenance Tracking & Support | ||
Bid Tabulations | Event 1833 - CHA-Wide Snow Removal and Salt /De-icing Services Re-Bid | ||
Bid Tabulations | Task Order No. 39 - Hazardous Materials Survey for National Public Housing Museum | ||
Bid Tabulations | Event 1820-Chairs for the HCV Program | ||
Bid Tabulations | Event 1848 - ELMG – Region 4 -Supply and Delivery of Six (6) HVAC Central Control Boards | ||
Bid Tabulations | Event 1780-WCDC – Region 3 - Re-glaze Eight (8) Tubs | ||
Bid Tabulations | Event 1823- Task Order No. 10 - Environmental Review, Oversight and Reporting for 45th and Cottage Grove | ||
Bid Tabulations | Event 1795- Habitat-Scattered Sites-Paving of Parking Lots | ||
Bid Tabulations | Event 1768 - Habitat Cycle Painting Region 1 Scattered Sites | ||
Bid Tabulations | Event 1740 CHA-Wide Vacant Lots Snow Removal | ||
Bid Tabulations | Event 1736- Habitat- Region 1 - Edith Spurlock Sampson Apartments Interior Lighting | ||
Bid Tabulations | Event 1782- Environmental Investigation, Oversight and Reporting at Approximately 37th and State Street | ||
Bid Tabulations | Event 1755 (Habitat – Region 1) - Window Shade Installation at Ella Flagg and Castleman Apartments | ||
Bid Tabulations | Event 1772-(Habitat – Region 1) - Load Bank Testing at Wicker Park Apartments and Annex | ||
Bid Tabulations | Event 1765 - (Habitat-Region 1)-Replacement of Nine (9) Exterior Doors | ||
Bid Tabulations | Event 1771 - Habitat- Region 1- Painting of Fifteen (15) Occupied One (1) Bedroom Units |
ARCHIVED BID TABULATIONS
Archived Bid Tabulations
Archived Bid Tabs as of January 1, 2014.
Archived Bid Tabulations
Date | Categories | Description | Attachments |
---|---|---|---|
No Entries Found |