Closest Intersection: | N Western Ave & W Madison St |
Community Area: | Near West Side, East Garfield Park |
Geographic Region: | West |
Elevator: | Yes |
Gas Bill: | Varies by Building |
Electric Bill: | Yes |
Water Bill: | No |
Application Fees: | No |
Income Eligibility: | Maximum income varies by building (0-50%, 0-60%) of area median income (AMI). Click here to view area median income (AMI) income limits by household size. |
Work Requirement: | 20 hrs per week |
Target Population: | Families & Individuals |
Drug Screening: | No |
Screening measures include a criminal background check and may include a credit check, home visit, etc. |
Property Map
Horner - Westhaven
Property Address
25 S. Hoyne Ave.
CHICAGO, IL 60612
United States
Community
Near West Side
Property Type
Family